The contact for this competition is Beverley Proctor (07880 730678)
Time | Team |
09:30 | Beverley Proctor (9.3), Tim Johnson (16.7), Paul Mitchell (30.6) & Rosemary Edwards (30.7) |
09:40 | Andrew Slater (17.1), Alex Robinson (21.4), Lynne Garbett (24.9) & Alan Carmichael (33.2) |
09:50 | Linda Barker (12.2), Derek Chew (16.6), Martin Barrett (17.5) & Jean Graham (20.6) |
10:00 | Joe Reed (12.8), Daniel Benson (18.3), William Noel-Flint (22.0) & Jacob Mercer (22.6) |
10:10 | |
10:20 | John Butterworth (11.4), Mandy Butterworth (20.6), Ian Disley (22.4) & Tony Fox (23.7) |
10:30 | Brian Marsden (10.6), Michele Reynolds (11.3), Craig Proctor (20.3) & Ali Wray (22.9) |
10:40 | Daniel Wright (8.7), Geoff Wright (12.2), Jill Tushingham (19.0) & Julia Wright (24.9) |
10:50 | Sandy Fordham (17.7), John Boyle (23.1), Ailsa Bearpark (24.9) & Ian Bearpark (33.0) |
11:00 | Rod Fisher (10.3), Ina Tomkinson (18.9), Isobel Hainsworth-Brear (21.9) & Karl Lavery (30.2) |
11:10 | Paul Heron (14.0), Sally Cottle (14.4), Melinda Sprake (30.7) & Hilary Heron (35.0) |
11:20 | |
11:30 | Peter Hardaker (21.8), Steve Bovan (30.9), Chris Hardaker (31.5) & Chris Bovan (33.3) |
11:40 | Hywel Rees-Jones (17.4), Diana Rees-Jones (22.2), Julia Hicks (30.3) & Sally McGhee (35.0) |
11:50 | Paul Woods (3.4), Paul Warren (17.4), Jacquie Warren (34.5) & Carol Woods (46.4) |
12:00 | Carol Hughes (10.9), Andrew Stacey (12.2), Sue Ridyard (13.9) & Mark Hughes (19.2) |
Back to Bank Holiday Competition - Team 4 Stableford Reverse Cha Cha Cha